Skip to main content

Sapient Quality ETF

Methodology

The Sapient Quality Select ETF (the “Fund”), ticker SQS, is an actively managed exchange-traded fund that seeks to achieve its investment objective of providing long-term total return by investing in companies that are believed to exhibit both quality and growth characteristics across sectors and geographies. 

The Fund seeks to invest in companies that have demonstrated one or more of the following traits, including strong growth attributes, attractive quality attributes, above-average profitability, attractive valuation attributes, and a strong management profile.



Why Purchase this ETF?

  • As an actively managed complement to a passive equity allocation, investors can possibly experience greater long-term total returns than broad index exposure. 
  • The Fund aims to capture long-term total returns by capitalizing on growth themes and areas of change in the economy.  
  • Active management in an exchange-traded fund (ETF) structure that provides transparency, intra-day liquidity, and the potential for tax-efficient investing. 

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR Presentation
SQS Download Download Download Download Download

Current NAV and Market Price

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT 2.00 -0.47 12.83 08/31/2026 03/13/2026
SQS NAV 2.11 -0.54 12.67 08/31/2026 03/13/2026
Field Value
As of Date 2026-08-31

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT 2.00 -0.47 12.83 08/31/2026 03/13/2026
SQS NAV 2.11 -0.54 12.67 08/31/2026 03/13/2026
Field Value
As of Date 2026-08-31

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance shown reflects the deduction of ordinary fund operating expenses. The total annual fund operating expenses are 0.80%, gross of any fee waivers or expense reimbursements, as stated in the prospectus fee table. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 2 41 18
2026 1 9 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 77,178 428.03 33.03 2.38 09/11/2026
MPWR Monolithic Power Systems Inc 609839105 11,238 1,186.08 13.33 0.96 09/11/2026
NFLX Netflix Inc 64110L106 190,757 76.01 14.50 1.04 09/11/2026
NVDA NVIDIA Corp 67066G104 617,358 218.36 134.81 9.7 09/11/2026
ORLY O'Reilly Automotive Inc 67103H107 226,971 85.51 19.41 1.4 09/11/2026
PANW Palo Alto Networks Inc 697435105 97,841 338.49 33.12 2.38 09/11/2026
RGLD Royal Gold Inc 780287108 81,100 253.98 20.60 1.48 09/11/2026
SKHY SK hynix Inc 78392B206 107,879 188.30 20.31 1.46 09/11/2026
NOW ServiceNow Inc 81762P102 113,920 131.17 14.94 1.08 09/11/2026
TJX TJX Cos Inc/The 872540109 124,136 126.42 15.69 1.13 09/11/2026
MU Micron Technology Inc 595112103 58,787 977.41 57.46 4.13 09/11/2026
UBER Uber Technologies Inc 90353T100 125,698 72.56 9.12 0.66 09/11/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 30,933 514.56 15.92 1.15 09/11/2026
VRT Vertiv Holdings Co 92537N108 138,452 248.13 34.35 2.47 09/11/2026
VST Vistra Corp 92840M102 394,437 147.05 58.00 4.17 09/11/2026
WFC Wells Fargo & Co 949746101 286,427 89.45 25.62 1.84 09/11/2026
WDAY Workday Inc 98138H101 97,117 185.09 17.98 1.29 09/11/2026
Cash&Other Cash & Other 336,537 1.00 0.34 0.02 09/11/2026
ASND Ascendis Pharma A/S K08588103 148,391 261.23 38.76 2.79 09/11/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 16,479,898 100.00 16.48 1.19 09/11/2026
AMZN Amazon.com Inc 023135106 296,676 251.89 74.73 5.38 09/11/2026
AAPL Apple Inc 037833100 320,148 326.57 104.55 7.52 09/11/2026
BAC Bank of America Corp 060505104 453,029 62.56 28.34 2.04 09/11/2026
BKNG Booking Holdings Inc 09857L108 188,740 173.91 32.82 2.36 09/11/2026
AVGO Broadcom Inc 11135F101 152,554 360.83 55.05 3.96 09/11/2026
CVX Chevron Corp 166764100 118,181 212.76 25.14 1.81 09/11/2026
COST Costco Wholesale Corp 22160K105 26,109 902.38 23.56 1.7 09/11/2026
META Meta Platforms Inc 30303M102 60,311 644.38 38.86 2.8 09/11/2026
GOOGL Alphabet Inc 02079K305 305,686 332.60 101.67 7.32 09/11/2026
GEV GE Vernova Inc 36828A101 39,634 923.91 36.62 2.63 09/11/2026
GE GE AEROSPACE 369604301 67,279 324.15 21.81 1.57 09/11/2026
GS Goldman Sachs Group Inc/The 38141G104 24,780 1,019.77 25.27 1.82 09/11/2026
JPM JPMORGAN CHASE & CO. 46625H100 132,360 353.56 46.80 3.37 09/11/2026
KMI Kinder Morgan Inc 49456B101 585,107 30.95 18.11 1.3 09/11/2026
LLY Eli Lilly & Co 532457108 58,141 1,123.00 65.29 4.7 09/11/2026
MTB M&T Bank Corp 55261F104 88,733 239.02 21.21 1.53 09/11/2026
MSFT Microsoft Corp 594918104 154,433 492.44 76.05 5.47 09/11/2026
Field Value
As of Date 2026-09-11

Fund holdings are subject to change and are not recommendations to buy or sell any security.