Sapient Quality ETF

Methodology

The Sapient Quality Select ETF (the “Fund”), ticker SQS, is an actively managed exchange-traded fund that seeks to achieve its investment objective of providing long-term total return by investing in companies that are believed to exhibit both quality and growth characteristics across sectors and geographies. 

The Fund seeks to invest in companies that have demonstrated one or more of the following traits, including strong growth attributes, attractive quality attributes, above-average profitability, attractive valuation attributes, and a strong management profile.



Why Purchase this ETF?

  • As an actively managed complement to a passive equity allocation, investors can possibly experience greater long-term total returns than broad index exposure. 
  • The Fund aims to capture long-term total returns by capitalizing on growth themes and areas of change in the economy.  
  • Active management in an exchange-traded fund (ETF) structure that provides transparency, intra-day liquidity, and the potential for tax-efficient investing. 



Fund Documents

Current NAV and Market Price

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT -2.4 03/31/2026 03/13/2026
SQS NAV -2.4 03/31/2026 03/13/2026
Field Value
As of Date 2026-03-31

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT -2.4 03/31/2026 03/13/2026
SQS NAV -2.4 03/31/2026 03/13/2026
Field Value
As of Date 2026-03-31

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance shown reflects the deduction of ordinary fund operating expenses. The total annual fund operating expenses are 0.80%, gross of any fee waivers or expense reimbursements, as stated in the prospectus fee table. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 9 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
AIR AAR Corp 000361105 64 120.83 0.01 0 04/13/2026
AFL Aflac Inc 001055102 812 110.70 0.09 0.01 04/13/2026
AES AES Corp/The 00130H105 1,318 14.39 0.02 0 04/13/2026
T AT&T Inc 00206R102 6,961 26.46 0.18 0.01 04/13/2026
ASX ASE Technology Holding Co Ltd 00215W100 1,325 24.84 0.03 0 04/13/2026
ASTS AST SpaceMobile Inc 00217D100 837 94.90 0.08 0.01 04/13/2026
ADBE Adobe Inc 00724F101 124 225.35 0.03 0 04/13/2026
AEG Aegon Ltd 0076CA104 1,250 7.87 0.01 0 04/13/2026
AMD Advanced Micro Devices Inc 007903107 2,271 245.04 0.56 0.04 04/13/2026
AEIS Advanced Energy Industries Inc 007973100 40 379.64 0.02 0 04/13/2026
AFRM Affirm Holdings Inc 00827B106 75 48.53 0.00 0 04/13/2026
A Agilent Technologies Inc 00846U101 83 115.06 0.01 0 04/13/2026
ABNB Airbnb Inc 009066101 441 128.96 0.06 0 04/13/2026
APD Air Products and Chemicals Inc 009158106 820 298.71 0.24 0.02 04/13/2026
AKAM Akamai Technologies Inc 00971T101 302 91.35 0.03 0 04/13/2026
ALB Albemarle Corp 012653101 265 173.64 0.05 0 04/13/2026
ARE Alexandria Real Estate Equities Inc 015271109 340 42.61 0.01 0 04/13/2026
BABA Alibaba Group Holding Ltd 01609W102 713 127.33 0.09 0.01 04/13/2026
ALGN Align Technology Inc 016255101 190 173.14 0.03 0 04/13/2026
ALL Allstate Corp/The 020002101 415 210.99 0.09 0.01 04/13/2026
GOOG Alphabet Inc 02079K107 37,840 315.72 11.95 0.93 04/13/2026
GOOGL Alphabet Inc 02079K305 293,248 317.24 93.03 7.21 04/13/2026
MO Altria Group Inc 02209S103 10,240 67.38 0.69 0.05 04/13/2026
AMZN Amazon.com Inc 023135106 239,374 238.38 57.06 4.42 04/13/2026
AEE Ameren Corp 023608102 153 113.45 0.02 0 04/13/2026
AEP American Electric Power Co Inc 025537101 823 136.30 0.11 0.01 04/13/2026
AXP American Express Co 025816109 719 313.50 0.23 0.02 04/13/2026
AIG American International Group Inc 026874784 862 76.87 0.07 0.01 04/13/2026
AMT AMERICAN TOWER CORP 03027X100 148 179.29 0.03 0 04/13/2026
AWK American Water Works Co Inc 030420103 377 137.22 0.05 0 04/13/2026
COR Cencora Inc 03073E105 242 320.82 0.08 0.01 04/13/2026
AMP Ameriprise Financial Inc 03076C106 163 446.34 0.07 0.01 04/13/2026
AME AMETEK Inc 031100100 281 234.91 0.07 0.01 04/13/2026
AMGN Amgen Inc 031162100 906 351.02 0.32 0.02 04/13/2026
APH Amphenol Corp 032095101 1,356 140.75 0.19 0.01 04/13/2026
ELV ELEVANCE HEALTH INC 036752103 651 311.53 0.20 0.02 04/13/2026
APA APA Corp 03743Q108 1,137 38.63 0.04 0 04/13/2026
APO Apollo Global Management Inc 03769M106 52 104.28 0.01 0 04/13/2026
AAPL Apple Inc 037833100 351,108 260.48 91.46 7.09 04/13/2026
APLD Applied Digital Corp 038169207 226 26.26 0.01 0 04/13/2026
AIT Applied Industrial Technologies Inc 03820C105 1,702 289.01 0.49 0.04 04/13/2026
AMAT Applied Materials Inc 038222105 893 399.49 0.36 0.03 04/13/2026
ADM Archer-Daniels-Midland Co 039483102 305 69.73 0.02 0 04/13/2026
AIZ Assurant Inc 04621X108 89 219.40 0.02 0 04/13/2026
AUB Atlantic Union Bankshares Corp 04911A107 921 38.03 0.04 0 04/13/2026
ATO Atmos Energy Corp 049560105 113 190.36 0.02 0 04/13/2026
ADSK Autodesk Inc 052769106 46 218.45 0.01 0 04/13/2026
ADP Automatic Data Processing Inc 053015103 1,203 188.79 0.23 0.02 04/13/2026
AN AutoNation Inc 05329W102 305 200.52 0.06 0 04/13/2026
AZO AutoZone Inc 053332102 109 3,430.45 0.37 0.03 04/13/2026
AVY Avery Dennison Corp 053611109 366 171.16 0.06 0 04/13/2026
BJ BJ's Wholesale Club Holdings Inc 05550J101 1,148 92.71 0.11 0.01 04/13/2026
BP BP PLC 055622104 3,782 46.44 0.18 0.01 04/13/2026
BKR Baker Hughes Co 05722G100 823 62.83 0.05 0 04/13/2026
BBD Banco Bradesco SA 059460303 1,685 4.03 0.01 0 04/13/2026
BBVA Banco Bilbao Vizcaya Argentaria SA 05946K101 579 23.06 0.01 0 04/13/2026
BCH Banco de Chile 059520106 151 38.54 0.01 0 04/13/2026
SAN Banco Santander SA 05964H105 1,468 12.20 0.02 0 04/13/2026
BAC Bank of America Corp 060505104 424,899 52.54 22.32 1.73 04/13/2026
BK Bank of New York Mellon Corp/The 064058100 544 127.56 0.07 0.01 04/13/2026
BCS Barclays PLC 06738E204 232 23.73 0.01 0 04/13/2026
B Barrick Mining Corp 06849F108 3,369 43.55 0.15 0.01 04/13/2026
BAX Baxter International Inc 071813109 791 17.15 0.01 0 04/13/2026
BDX Becton Dickinson & Co 075887109 111 154.22 0.02 0 04/13/2026
BBY Best Buy Co Inc 086516101 118 62.37 0.01 0 04/13/2026
BHP BHP Group Ltd 088606108 50 76.81 0.00 0 04/13/2026
BIIB Biogen Inc 09062X103 199 172.97 0.03 0 04/13/2026
BX Blackstone Inc 09260D107 2,764 114.83 0.32 0.02 04/13/2026
BLK Blackrock Inc 09290D101 315 999.31 0.31 0.02 04/13/2026
BA Boeing Co/The 097023105 960 217.63 0.21 0.02 04/13/2026
BKNG Booking Holdings Inc 09857L108 139,893 173.46 24.27 1.88 04/13/2026
BXP BXP Inc 101121101 118 53.00 0.01 0 04/13/2026
BSX Boston Scientific Corp 101137107 3,313 61.79 0.20 0.02 04/13/2026
BMY Bristol-Myers Squibb Co 110122108 4,032 58.62 0.24 0.02 04/13/2026
BTI British American Tobacco PLC 110448107 85 58.81 0.00 0 04/13/2026
BR Broadridge Financial Solutions Inc 11133T103 76 151.12 0.01 0 04/13/2026
AVGO Broadcom Inc 11135F101 153,303 371.55 56.96 4.41 04/13/2026
BN Brookfield Corp 11271J107 2,578 42.14 0.11 0.01 04/13/2026
BAM Brookfield Asset Management Ltd 113004105 202 44.90 0.01 0 04/13/2026
BRO Brown & Brown Inc 115236101 118 65.08 0.01 0 04/13/2026
BF/A Brown-Forman Corp 115637100 2,243 29.70 0.07 0.01 04/13/2026
BF/B Brown-Forman Corp 115637209 431 29.49 0.01 0 04/13/2026
CBOE Cboe Global Markets Inc 12503M108 50 295.95 0.01 0 04/13/2026
CBRE CBRE Group Inc 12504L109 377 141.22 0.05 0 04/13/2026
CDW CDW Corp/DE 12514G108 76 125.53 0.01 0 04/13/2026
CF CF Industries Holdings Inc 125269100 171 121.32 0.02 0 04/13/2026
CHRW CH Robinson Worldwide Inc 12541W209 289 163.49 0.05 0 04/13/2026
CI Cigna Group/The 125523100 60 271.25 0.02 0 04/13/2026
CME CME Group Inc 12572Q105 1,371 295.30 0.40 0.03 04/13/2026
CMS CMS Energy Corp 125896100 75 79.38 0.01 0 04/13/2026
CNO CNO Financial Group Inc 12621E103 6,352 42.25 0.27 0.02 04/13/2026
CSX CSX Corp 126408103 8,531 42.24 0.36 0.03 04/13/2026
CVS CVS Health Corp 126650100 421 79.33 0.03 0 04/13/2026
CTRA Coterra Energy Inc 127097103 1,022 33.41 0.03 0 04/13/2026
CDNS Cadence Design Systems Inc 127387108 217 265.66 0.06 0 04/13/2026
CALM Cal-Maine Foods Inc 128030202 165 75.83 0.01 0 04/13/2026
CLMT Calumet Inc 131428104 1,824 33.65 0.06 0 04/13/2026
CPB Campbell's Company/The 134429109 208 20.43 0.00 0 04/13/2026
COF Capital One Financial Corp 14040H105 3,019 193.00 0.58 0.05 04/13/2026
CAH Cardinal Health Inc 14149Y108 106 215.52 0.02 0 04/13/2026
CCL Carnival Corp 143658300 759 27.98 0.02 0 04/13/2026
CARR Carrier Global Corp 14448C104 1,231 63.34 0.08 0.01 04/13/2026
CLS Celestica Inc 15101Q207 226 351.31 0.08 0.01 04/13/2026
CX Cemex SAB de CV 151290889 646 11.92 0.01 0 04/13/2026
CNC Centene Corp 15135B101 64 37.30 0.00 0 04/13/2026
CNP CenterPoint Energy Inc 15189T107 1,048 43.39 0.05 0 04/13/2026
CRL Charles River Laboratories International Inc 159864107 141 175.65 0.02 0 04/13/2026
LNG Cheniere Energy Inc 16411R208 1,232 265.54 0.33 0.03 04/13/2026
CVX Chevron Corp 166764100 108,556 188.55 20.47 1.59 04/13/2026
CMG Chipotle Mexican Grill Inc 169656105 2,681 34.09 0.09 0.01 04/13/2026
CHT Chunghwa Telecom Co Ltd 17133Q502 456 42.16 0.02 0 04/13/2026
CHD Church & Dwight Co Inc 171340102 2,169 95.42 0.21 0.02 04/13/2026
CINF Cincinnati Financial Corp 172062101 381 161.14 0.06 0 04/13/2026
CIFR Cipher Digital Inc 17253J106 452 16.53 0.01 0 04/13/2026
CTAS Cintas Corp 172908105 4,986 174.93 0.87 0.07 04/13/2026
C Citigroup Inc 172967424 1,487 124.39 0.18 0.01 04/13/2026
CFG Citizens Financial Group Inc 174610105 4,249 64.17 0.27 0.02 04/13/2026
CLSK Cleanspark Inc 18452B209 1,129 10.02 0.01 0 04/13/2026
CLX Clorox Co/The 189054109 925 105.28 0.10 0.01 04/13/2026
CTSH Cognizant Technology Solutions Corp 192446102 207 57.92 0.01 0 04/13/2026
CL Colgate-Palmolive Co 194162103 2,223 84.34 0.19 0.01 04/13/2026
CMCSA Comcast Corp 20030N101 18,438 27.93 0.51 0.04 04/13/2026
BVN Cia de Minas Buenaventura SAA 204448104 266 37.77 0.01 0 04/13/2026
CRK Comstock Resources Inc 205768302 200 17.56 0.00 0 04/13/2026
COP ConocoPhillips 20825C104 1,576 122.55 0.19 0.01 04/13/2026
ED Consolidated Edison Inc 209115104 352 113.56 0.04 0 04/13/2026
STZ Constellation Brands Inc 21036P108 482 166.15 0.08 0.01 04/13/2026
CEG Constellation Energy Corp 21037T109 588 286.50 0.17 0.01 04/13/2026
CPRT Copart Inc 217204106 989 32.76 0.03 0 04/13/2026
CORZ Core Scientific Inc 21874A106 12,212 18.32 0.22 0.02 04/13/2026
GLW Corning Inc 219350105 684 171.24 0.12 0.01 04/13/2026
CPAY Corpay Inc 219948106 212 302.83 0.06 0 04/13/2026
CTVA Corteva Inc 22052L104 10,113 83.83 0.85 0.07 04/13/2026
COST Costco Wholesale Corp 22160K105 26,169 998.47 26.13 2.02 04/13/2026
CSGP CoStar Group Inc 22160N109 2,714 36.48 0.10 0.01 04/13/2026
CPNG Coupang Inc 22266T109 3,297 19.76 0.07 0.01 04/13/2026
CRWD Crowdstrike Holdings Inc 22788C105 323 379.02 0.12 0.01 04/13/2026
DTE DTE Energy Co 233331107 205 149.68 0.03 0 04/13/2026
DHR Danaher Corp 235851102 2,479 189.61 0.47 0.04 04/13/2026
DRI Darden Restaurants Inc 237194105 827 192.39 0.16 0.01 04/13/2026
DDOG Datadog Inc 23804L103 138 105.37 0.01 0 04/13/2026
DVA DAVITA INC 23918K108 137 150.05 0.02 0 04/13/2026
DE Deere & Co 244199105 1,026 605.00 0.62 0.05 04/13/2026
DELL Dell Technologies Inc 24703L202 196 177.80 0.03 0 04/13/2026
DAL Delta Air Lines Inc 247361702 892 67.82 0.06 0 04/13/2026
DVN Devon Energy Corp 25179M103 709 47.79 0.03 0 04/13/2026
DXCM Dexcom Inc 252131107 108 64.02 0.01 0 04/13/2026
DEO Diageo PLC 25243Q205 1,425 77.45 0.11 0.01 04/13/2026
FANG Diamondback Energy Inc 25278X109 319 188.21 0.06 0 04/13/2026
DLR Digital Realty Trust Inc 253868103 752 188.87 0.14 0.01 04/13/2026
DIS Walt Disney Co/The 254687106 97,058 99.17 9.63 0.75 04/13/2026
RDY Dr Reddy's Laboratories Ltd 256135203 505 13.31 0.01 0 04/13/2026
DG Dollar General Corp 256677105 229 115.73 0.03 0 04/13/2026
DLTR Dollar Tree Inc 256746108 244 99.55 0.02 0 04/13/2026
D Dominion Energy Inc 25746U109 501 64.23 0.03 0 04/13/2026
DASH DoorDash Inc 25809K105 1,339 152.58 0.20 0.02 04/13/2026
DOV Dover Corp 260003108 2,005 217.12 0.44 0.03 04/13/2026
DOW Dow Inc 260557103 1,822 39.01 0.07 0.01 04/13/2026
DKNG DraftKings Inc 26142V105 3,121 22.23 0.07 0.01 04/13/2026
DRD DRDGOLD Ltd 26152H301 161 31.95 0.01 0 04/13/2026
DUK Duke Energy Corp 26441C204 1,799 131.79 0.24 0.02 04/13/2026
DD DuPont de Nemours Inc 26614N102 766 47.25 0.04 0 04/13/2026
EBAY eBay Inc 278642103 776 95.40 0.07 0.01 04/13/2026
ECL Ecolab Inc 278865100 565 273.29 0.15 0.01 04/13/2026
EW Edwards Lifesciences Corp 28176E108 82 77.87 0.01 0 04/13/2026
ELAN Elanco Animal Health Inc 28414H103 3,108 23.13 0.07 0.01 04/13/2026
EA Electronic Arts Inc 285512109 1,110 202.74 0.23 0.02 04/13/2026
EMR Emerson Electric Co 291011104 932 143.77 0.13 0.01 04/13/2026
ENB Enbridge Inc 29250N105 1,238 54.32 0.07 0.01 04/13/2026
EXK Endeavour Silver Corp 29258Y103 757 9.42 0.01 0 04/13/2026
ENIC Enel Chile SA 29278D105 2,362 4.43 0.01 0 04/13/2026
ETR Entergy Corp 29364G103 372 116.47 0.04 0 04/13/2026
EQIX Equinix Inc 29444U700 443 1,030.24 0.46 0.04 04/13/2026
EQNR Equinor ASA 29446M102 540 38.96 0.02 0 04/13/2026
EQR Equity Residential 29476L107 78 61.14 0.00 0 04/13/2026
ERIC Telefonaktiebolaget LM Ericsson 294821608 717 11.88 0.01 0 04/13/2026
EVRG Evergy Inc 30034W106 485 83.58 0.04 0 04/13/2026
ES Eversource Energy 30040W108 583 69.97 0.04 0 04/13/2026
EVLV Evolv Technologies Holdings Inc 30049H102 165,896 5.96 0.99 0.08 04/13/2026
EXC Exelon Corp 30161N101 729 48.57 0.04 0 04/13/2026
EXEL Exelixis Inc 30161Q104 2,200 44.27 0.10 0.01 04/13/2026
EXPD Expeditors International of Washington Inc 302130109 183 143.06 0.03 0 04/13/2026
META Meta Platforms Inc 30303M102 62,082 629.86 39.10 3.03 04/13/2026
FICO Fair Isaac Corp 303250104 17 922.37 0.02 0 04/13/2026
FAST Fastenal Co 311900104 3,496 49.17 0.17 0.01 04/13/2026
FDX FedEx Corp 31428X106 169 374.08 0.06 0 04/13/2026
FFIV F5 Inc 315616102 63 289.81 0.02 0 04/13/2026
FIS Fidelity National Information Services Inc 31620M106 222 43.37 0.01 0 04/13/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 2,138,177 100.00 2.14 0.17 04/13/2026
FCNCA First Citizens BancShares Inc/NC 31946M103 26 1,989.75 0.05 0 04/13/2026
FFBC First Financial Bancorp 320209109 1,500 29.39 0.04 0 04/13/2026
FSLR First Solar Inc 336433107 81 203.47 0.02 0 04/13/2026
SRCE 1st Source Corp 336901103 729 73.88 0.05 0 04/13/2026
FISV Fiserv Inc 337738108 162 56.09 0.01 0 04/13/2026
FE FirstEnergy Corp 337932107 483 51.43 0.02 0 04/13/2026
FLR Fluor Corp 343412102 100 49.21 0.00 0 04/13/2026
FLS Flowserve Corp 34354P105 116 84.38 0.01 0 04/13/2026
F Ford Motor Co 345370860 1,504 12.13 0.02 0 04/13/2026
FORM FormFactor Inc 346375108 66 123.80 0.01 0 04/13/2026
FTNT Fortinet Inc 34959E109 1,072 76.70 0.08 0.01 04/13/2026
FTV Fortive Corp 34959J108 3,320 58.36 0.19 0.02 04/13/2026
FBIN Fortune Brands Innovations Inc 34964C106 300 40.37 0.01 0 04/13/2026
FTRE Fortrea Holdings Inc 34965K107 100 9.18 0.00 0 04/13/2026
BEN Franklin Resources Inc 354613101 279 24.91 0.01 0 04/13/2026
FCX Freeport-McMoRan Inc 35671D857 803 67.80 0.05 0 04/13/2026
FUTU Futu Holdings Ltd 36118L106 128 154.50 0.02 0 04/13/2026
GEHC GE HealthCare Technologies Inc 36266G107 349 73.18 0.03 0 04/13/2026
AJG Arthur J Gallagher & Co 363576109 727 213.55 0.16 0.01 04/13/2026
GEV GE Vernova Inc 36828A101 35,691 991.32 35.38 2.74 04/13/2026
GNRC Generac Holdings Inc 368736104 368 207.03 0.08 0.01 04/13/2026
GD General Dynamics Corp 369550108 778 335.15 0.26 0.02 04/13/2026
GE GE AEROSPACE 369604301 84,957 308.35 26.20 2.03 04/13/2026
GIS General Mills Inc 370334104 2,632 35.59 0.09 0.01 04/13/2026
GM General Motors Co 37045V100 1,256 76.42 0.10 0.01 04/13/2026
GPC Genuine Parts Co 372460105 2,483 107.51 0.27 0.02 04/13/2026
GABC German American Bancorp Inc 373865104 1,552 44.05 0.07 0.01 04/13/2026
GSK GSK PLC 37733W204 320 58.21 0.02 0 04/13/2026
GL Globe Life Inc 37959E102 170 145.84 0.02 0 04/13/2026
GFI Gold Fields Ltd 38059T106 133 49.34 0.01 0 04/13/2026
GWW WW Grainger Inc 384802104 122 1,172.07 0.14 0.01 04/13/2026
OMAB Grupo Aeroportuario del Centro Norte SAB de CV 400501102 58 115.83 0.01 0 04/13/2026
GWRE Guidewire Software Inc 40171V100 89 117.95 0.01 0 04/13/2026
HCA HCA Healthcare Inc 40412C101 165 495.47 0.08 0.01 04/13/2026
HDB HDFC BANK LTD - ADR 40415F101 306 26.73 0.01 0 04/13/2026
HNI HNI Corp 404251100 17,026 34.92 0.59 0.05 04/13/2026
HSBC HSBC Holdings PLC 404280406 277 90.26 0.03 0 04/13/2026
HPQ HP Inc 40434L105 514 18.26 0.01 0 04/13/2026
HAL Halliburton Co 406216101 678 37.59 0.03 0 04/13/2026
HMY Harmony Gold Mining Co Ltd 413216300 834 16.58 0.01 0 04/13/2026
HIG Hartford Insurance Group Inc/The 416515104 181 137.23 0.02 0 04/13/2026
HAS Hasbro Inc 418056107 77 91.73 0.01 0 04/13/2026
HL Hecla Mining Co 422704106 1,000 19.46 0.02 0 04/13/2026
HEI HEICO Corp 422806109 42 289.17 0.01 0 04/13/2026
HSY Hershey Co/The 427866108 506 202.31 0.10 0.01 04/13/2026
HSAI Hesai Group 428050108 560,091 22.66 12.69 0.98 04/13/2026
HPE Hewlett Packard Enterprise Co 42824C109 1,858 24.89 0.05 0 04/13/2026
HXL Hexcel Corp 428291108 63 83.59 0.01 0 04/13/2026
HLT Hilton Worldwide Holdings Inc 43300A203 489 323.43 0.16 0.01 04/13/2026
HRL Hormel Foods Corp 440452100 127 20.58 0.00 0 04/13/2026
HST Host Hotels & Resorts Inc 44107P104 920 20.14 0.02 0 04/13/2026
HLI Houlihan Lokey Inc 441593100 1,555 151.53 0.24 0.02 04/13/2026
HBM Hudbay Minerals Inc 443628102 610 24.33 0.01 0 04/13/2026
HBAN Huntington Bancshares Inc/OH 446150104 1,396 16.38 0.02 0 04/13/2026
HII Huntington Ingalls Industries Inc 446413106 68 394.41 0.03 0 04/13/2026
IBN ICICI Bank Ltd 45104G104 565 27.73 0.02 0 04/13/2026
IDXX IDEXX Laboratories Inc 45168D104 290 563.00 0.16 0.01 04/13/2026
ITW Illinois Tool Works Inc 452308109 1,878 270.52 0.51 0.04 04/13/2026
INCY Incyte Corp 45337C102 288 96.07 0.03 0 04/13/2026
IR Ingersoll Rand Inc 45687V106 409 85.38 0.03 0 04/13/2026
INGR Ingredion Inc 457187102 74 114.66 0.01 0 04/13/2026
INSM Insmed Inc 457669307 113 154.81 0.02 0 04/13/2026
PODD Insulet Corp 45784P101 136 196.93 0.03 0 04/13/2026
INTC Intel Corp 458140100 7,023 62.38 0.44 0.03 04/13/2026
NTLA Intellia Therapeutics Inc 45826J105 410 13.49 0.01 0 04/13/2026
IDCC InterDigital Inc 45867G101 34 352.27 0.01 0 04/13/2026
IBM International Business Machines Corp 459200101 1,920 230.76 0.44 0.03 04/13/2026
IP International Paper Co 460146103 338 36.50 0.01 0 04/13/2026
INTU Intuit Inc 461202103 47,755 350.94 16.76 1.3 04/13/2026
ISRG Intuitive Surgical Inc 46120E602 20,940 450.62 9.44 0.73 04/13/2026
IQV IQVIA Holdings Inc 46266C105 69 167.34 0.01 0 04/13/2026
IRM Iron Mountain Inc 46284V101 354 109.37 0.04 0 04/13/2026
JPM JPMORGAN CHASE & CO. 46625H100 126,821 309.87 39.30 3.05 04/13/2026
JBL Jabil Inc 466313103 113 299.50 0.03 0 04/13/2026
J Jacobs Solutions Inc 46982L108 87 122.87 0.01 0 04/13/2026
JD JD.com Inc 47215P106 217 28.93 0.01 0 04/13/2026
JLL Jones Lang LaSalle Inc 48020Q107 1,509 317.74 0.48 0.04 04/13/2026
KB KB Financial Group Inc 48241A105 236 109.25 0.03 0 04/13/2026
KLAC KLA CORP 482480100 100 1,737.28 0.17 0.01 04/13/2026
KT UT KT Corp 48268K101 737 22.62 0.02 0 04/13/2026
KRMN Karman Holdings Inc 485924104 4,049 82.52 0.33 0.03 04/13/2026
KVUE Kenvue Inc 49177J102 541 17.35 0.01 0 04/13/2026
KDP Keurig Dr Pepper Inc 49271V100 1,802 26.57 0.05 0 04/13/2026
KEYS Keysight Technologies Inc 49338L103 74 324.18 0.02 0 04/13/2026
KMB Kimberly-Clark Corp 494368103 2,299 97.28 0.22 0.02 04/13/2026
KIM Kimco Realty Corp 49446R109 579 23.17 0.01 0 04/13/2026
KMI Kinder Morgan Inc 49456B101 521,211 32.68 17.03 1.32 04/13/2026
KGC Kinross Gold Corp 496902404 163 33.77 0.01 0 04/13/2026
KHC Kraft Heinz Co/The 500754106 334 23.06 0.01 0 04/13/2026
KTOS Kratos Defense & Security Solutions Inc 50077B207 245,297 70.34 17.25 1.34 04/13/2026
KR Kroger Co/The 501044101 1,678 67.99 0.11 0.01 04/13/2026
LPL LG Display Co Ltd 50186V102 1,322 4.49 0.01 0 04/13/2026
LHX L3Harris Technologies Inc 502431109 114 353.59 0.04 0 04/13/2026
LH Labcorp Holdings Inc 504922105 163 260.93 0.04 0 04/13/2026
MZTI Marzetti Company/The 513847103 500 142.00 0.07 0.01 04/13/2026
EL Estee Lauder Cos Inc/The 518439104 84 72.67 0.01 0 04/13/2026
LEN Lennar Corp 526057104 181,319 88.97 16.13 1.25 04/13/2026
LBRDK Liberty Broadband Corp 530307305 190 51.13 0.01 0 04/13/2026
LLYVK Liberty Live Holdings Inc 530909308 194 97.87 0.02 0 04/13/2026
FWONK Liberty Media Corp-Liberty Formula One 531229755 282 88.77 0.03 0 04/13/2026
LLY Eli Lilly & Co 532457108 61,619 939.47 57.89 4.49 04/13/2026
LYV Live Nation Entertainment Inc 538034109 90 160.59 0.01 0 04/13/2026
L Loews Corp 540424108 127 109.47 0.01 0 04/13/2026
LOW Lowe's Cos Inc 548661107 4,147 244.22 1.01 0.08 04/13/2026
MTB M&T Bank Corp 55261F104 80,370 219.92 17.67 1.37 04/13/2026
MSCI MSCI Inc 55354G100 32 536.48 0.02 0 04/13/2026
MFC Manulife Financial Corp 56501R106 255 36.52 0.01 0 04/13/2026
CART Maplebear Inc 565394103 8,577 39.25 0.34 0.03 04/13/2026
MPC Marathon Petroleum Corp 56585A102 754 222.62 0.17 0.01 04/13/2026
MKL Markel Group Inc 570535104 9 1,924.82 0.02 0 04/13/2026
MRSH Marsh & McLennan Cos Inc 571748102 858 168.15 0.14 0.01 04/13/2026
MAS Masco Corp 574599106 140 62.97 0.01 0 04/13/2026
MTCH Match Group Inc 57667L107 125 31.70 0.00 0 04/13/2026
MKC McCormick & Co Inc/MD 579780206 95 53.71 0.01 0 04/13/2026
MCD McDonald's Corp 580135101 2,346 305.68 0.72 0.06 04/13/2026
MELI MercadoLibre Inc 58733R102 7,390 1,773.96 13.11 1.02 04/13/2026
MRK Merck & Co Inc 58933Y105 3,130 121.42 0.38 0.03 04/13/2026
MET MetLife Inc 59156R108 865 73.88 0.06 0 04/13/2026
MTD Mettler-Toledo International Inc 592688105 22 1,325.01 0.03 0 04/13/2026
MSFT Microsoft Corp 594918104 184,041 370.87 68.26 5.29 04/13/2026
MCHP Microchip Technology Inc 595017104 552 71.56 0.04 0 04/13/2026
MU Micron Technology Inc 595112103 32,036 420.59 13.47 1.04 04/13/2026
MUFG Mitsubishi UFJ Financial Group Inc 606822104 1,063 18.05 0.02 0 04/13/2026
MFG Mizuho Financial Group Inc 60687Y109 975 8.63 0.01 0 04/13/2026
MRNA Moderna Inc 60770K107 499 50.96 0.03 0 04/13/2026
MDLZ Mondelez International Inc 609207105 9,947 59.00 0.59 0.05 04/13/2026
MPWR Monolithic Power Systems Inc 609839105 17,357 1,353.85 23.50 1.82 04/13/2026
MNST Monster Beverage Corp 61174X109 9,706 75.72 0.73 0.06 04/13/2026
