Skip to main content

Sapient Quality ETF

Methodology

The Sapient Quality Select ETF (the “Fund”), ticker SQS, is an actively managed exchange-traded fund that seeks to achieve its investment objective of providing long-term total return by investing in companies that are believed to exhibit both quality and growth characteristics across sectors and geographies. 

The Fund seeks to invest in companies that have demonstrated one or more of the following traits, including strong growth attributes, attractive quality attributes, above-average profitability, attractive valuation attributes, and a strong management profile.



Why Purchase this ETF?

  • As an actively managed complement to a passive equity allocation, investors can possibly experience greater long-term total returns than broad index exposure. 
  • The Fund aims to capture long-term total returns by capitalizing on growth themes and areas of change in the economy.  
  • Active management in an exchange-traded fund (ETF) structure that provides transparency, intra-day liquidity, and the potential for tax-efficient investing. 

Fund Documents

Fund Ticker Factsheet Summary Prospectus Statutory Prospectus SAI Part F Q3 Part F Q1 N-PX Proxy Voting Record Annual Financials Annual SOI Annual TSR Semi-Annual Financials Semi-Annual SOI Semi-Annual TSR Presentation
SQS Download Download Download Download

Current NAV and Market Price

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT -0.96 1.48 10.61 07/31/2026 03/13/2026
SQS NAV -1.11 1.32 10.34 07/31/2026 03/13/2026
Field Value
As of Date 2026-07-31

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT -0.96 1.48 10.61 07/31/2026 03/13/2026
SQS NAV -1.11 1.32 10.34 07/31/2026 03/13/2026
Field Value
As of Date 2026-07-31

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance shown reflects the deduction of ordinary fund operating expenses. The total annual fund operating expenses are 0.80%, gross of any fee waivers or expense reimbursements, as stated in the prospectus fee table. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 2 41 18
2026 1 9 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
TCEHY Tencent Holdings Ltd 88032Q109 258,708 61.92 16.02 1.11 08/10/2026
MPWR Monolithic Power Systems Inc 609839105 19,352 1,401.54 27.12 1.88 08/10/2026
NFLX Netflix Inc 64110L106 348,330 74.14 25.83 1.79 08/10/2026
NVDA NVIDIA Corp 67066G104 622,893 223.96 139.50 9.69 08/10/2026
ORLY O'Reilly Automotive Inc 67103H107 228,996 93.53 21.42 1.49 08/10/2026
PANW Palo Alto Networks Inc 697435105 137,779 363.86 50.13 3.48 08/10/2026
SKHY SK hynix Inc 78392B206 108,824 137.91 15.01 1.04 08/10/2026
NOW ServiceNow Inc 81762P102 114,910 124.88 14.35 1 08/10/2026
TJX TJX Cos Inc/The 872540109 109,181 161.36 17.62 1.22 08/10/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 77,853 420.04 32.70 2.27 08/10/2026
MU Micron Technology Inc 595112103 59,282 877.57 52.02 3.61 08/10/2026
UBER Uber Technologies Inc 90353T100 126,823 75.02 9.51 0.66 08/10/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 31,203 496.07 15.48 1.07 08/10/2026
VRT Vertiv Holdings Co 92537N108 139,667 272.40 38.05 2.64 08/10/2026
VST Vistra Corp 92840M102 397,992 140.59 55.95 3.89 08/10/2026
WFC Wells Fargo & Co 949746101 288,992 87.25 25.21 1.75 08/10/2026
WDAY Workday Inc 98138H101 97,972 179.64 17.60 1.22 08/10/2026
Cash&Other Cash & Other 734,091 1.00 0.73 0.05 08/10/2026
ASND Ascendis Pharma A/S K08588103 149,696 255.41 38.23 2.65 08/10/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 14,828,516 100.00 14.83 1.03 08/10/2026
AMZN Amazon.com Inc 023135106 299,331 274.48 82.16 5.7 08/10/2026
AAPL Apple Inc 037833100 348,752 313.06 109.18 7.58 08/10/2026
BAC Bank of America Corp 060505104 457,079 63.17 28.87 2 08/10/2026
BKNG Booking Holdings Inc 09857L108 190,405 214.42 40.83 2.83 08/10/2026
AVGO Broadcom Inc 11135F101 153,904 427.76 65.83 4.57 08/10/2026
CVX Chevron Corp 166764100 119,216 186.56 22.24 1.54 08/10/2026
COST Costco Wholesale Corp 22160K105 26,334 947.82 24.96 1.73 08/10/2026
META Meta Platforms Inc 30303M102 60,851 592.10 36.03 2.5 08/10/2026
GOOGL Alphabet Inc 02079K305 308,431 354.30 109.28 7.59 08/10/2026
GEV GE Vernova Inc 36828A101 39,949 990.32 39.56 2.75 08/10/2026
GE GE AEROSPACE 369604301 67,864 370.08 25.12 1.74 08/10/2026
GS Goldman Sachs Group Inc/The 38141G104 24,960 1,039.61 25.95 1.8 08/10/2026
JPM JPMORGAN CHASE & CO. 46625H100 133,530 357.52 47.74 3.31 08/10/2026
KMI Kinder Morgan Inc 49456B101 590,372 30.85 18.21 1.26 08/10/2026
LLY Eli Lilly & Co 532457108 58,636 1,185.71 69.53 4.83 08/10/2026
MTB M&T Bank Corp 55261F104 89,498 250.45 22.41 1.56 08/10/2026
MSFT Microsoft Corp 594918104 89,810 499.99 44.90 3.12 08/10/2026
Field Value
As of Date 2026-08-10

Fund holdings are subject to change and are not recommendations to buy or sell any security.