Sapient Quality ETF

Methodology

The Sapient Quality Select ETF (the “Fund”), ticker SQS, is an actively managed exchange-traded fund that seeks to achieve its investment objective of providing long-term total return by investing in companies that are believed to exhibit both quality and growth characteristics across sectors and geographies. 

The Fund seeks to invest in companies that have demonstrated one or more of the following traits, including strong growth attributes, attractive quality attributes, above-average profitability, attractive valuation attributes, and a strong management profile.



Why Purchase this ETF?

  • As an actively managed complement to a passive equity allocation, investors can possibly experience greater long-term total returns than broad index exposure. 
  • The Fund aims to capture long-term total returns by capitalizing on growth themes and areas of change in the economy.  
  • Active management in an exchange-traded fund (ETF) structure that provides transparency, intra-day liquidity, and the potential for tax-efficient investing. 



Fund Documents

Current NAV and Market Price

Month-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT 4.01 13.37 05/31/2026 03/13/2026
SQS NAV 4.02 13.27 05/31/2026 03/13/2026
Field Value
As of Date 2026-05-31

Quarter-End Performance

Fund Ticker Type YTD 1 Month 3 Month 6 Month 1 Year 3 Year 5 Year 10 Year Since Inception As of Date Inception Date
SQS MKT 4.01 13.37 05/31/2026 03/13/2026
SQS NAV 4.02 13.27 05/31/2026 03/13/2026
Field Value
As of Date 2026-05-31

The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Performance shown reflects the deduction of ordinary fund operating expenses. The total annual fund operating expenses are 0.80%, gross of any fee waivers or expense reimbursements, as stated in the prospectus fee table. The Fund is new and therefore does not have a performance history for a full calendar year as of the most recent quarter end. 

Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.

NAV return represents the closing price of the underlying securities.

Historical Premium/Discount

The Premium/Discount shows the difference between the daily market price of the Fund’s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. 

Completed Calendar Quarters of the Year

Year Quarter Days Traded at Premium Days Traded at Discount
2026 1 9 1

Most Recent Completed Calendar Year

Days Traded at Premium Days Traded at Discount

Fund Distribution

Ex Date Record Date Payable Date Income Short Term Capital Gain Long Term Capital Gain Total Capital Gain Total Distribution

Fund Holdings

TICKER NAME CUSIP SHARES PRICE Market Value ($mm) % OF NET ASSETS EFFECTIVE_DATE
TCEHY Tencent Holdings Ltd 88032Q109 256,158 58.18 14.90 1.06 06/05/2026
MU Micron Technology Inc 595112103 58,732 996.00 58.50 4.16 06/05/2026
MPWR Monolithic Power Systems Inc 609839105 19,202 1,652.60 31.73 2.25 06/05/2026
NFLX Netflix Inc 64110L106 492,269 81.56 40.15 2.85 06/05/2026
NVDA NVIDIA Corp 67066G104 616,743 218.66 134.86 9.58 06/05/2026
ORLY O'Reilly Automotive Inc 67103H107 226,746 88.40 20.04 1.42 06/05/2026
PANW Palo Alto Networks Inc 697435105 136,429 279.25 38.10 2.71 06/05/2026
NOW ServiceNow Inc 81762P102 113,810 119.36 13.58 0.96 06/05/2026
TJX TJX Cos Inc/The 872540109 108,131 158.63 17.15 1.22 06/05/2026
TSM Taiwan Semiconductor Manufacturing Co Ltd 874039100 55,076 444.92 24.50 1.74 06/05/2026
MSFT Microsoft Corp 594918104 162,944 428.05 69.75 4.95 06/05/2026
UBER Uber Technologies Inc 90353T100 125,573 72.21 9.07 0.64 06/05/2026
VRTX Vertex Pharmaceuticals Inc 92532F100 30,903 441.74 13.65 0.97 06/05/2026
VRT Vertiv Holdings Co 92537N108 138,317 323.92 44.80 3.18 06/05/2026
VST Vistra Corp 92840M102 394,042 153.70 60.56 4.3 06/05/2026
WFC Wells Fargo & Co 949746101 286,142 81.62 23.35 1.66 06/05/2026
WDAY Workday Inc 98138H101 97,022 147.91 14.35 1.02 06/05/2026
Cash&Other Cash & Other 860,339 1.00 0.86 0.06 06/05/2026
ASND Ascendis Pharma A/S K08588103 148,246 218.84 32.44 2.3 06/05/2026
FGXXX First American Government Obligations Fund 12/01/2031 31846V336 230,727 100.00 0.23 0.02 06/05/2026
AMZN Amazon.com Inc 023135106 296,381 253.79 75.22 5.34 06/05/2026
AAPL Apple Inc 037833100 345,302 311.23 107.47 7.63 06/05/2026
BAC Bank of America Corp 060505104 452,579 53.89 24.39 1.73 06/05/2026
BKNG Booking Holdings Inc 09857L108 188,555 167.07 31.50 2.24 06/05/2026
AVGO Broadcom Inc 11135F101 152,404 418.91 63.84 4.54 06/05/2026
CVX Chevron Corp 166764100 118,066 188.35 22.24 1.58 06/05/2026
COST Costco Wholesale Corp 22160K105 26,084 972.35 25.36 1.8 06/05/2026
DIS Walt Disney Co/The 254687106 97,983 99.34 9.73 0.69 06/05/2026
META Meta Platforms Inc 30303M102 60,251 627.57 37.81 2.69 06/05/2026
GOOGL Alphabet Inc 02079K305 305,381 372.19 113.66 8.07 06/05/2026
GEV GE Vernova Inc 36828A101 39,599 963.33 38.15 2.71 06/05/2026
GE GE AEROSPACE 369604301 67,214 327.65 22.02 1.56 06/05/2026
HSAI Hesai Group 428050108 648,911 20.25 13.14 0.93 06/05/2026
JPM JPMORGAN CHASE & CO. 46625H100 132,230 310.89 41.11 2.92 06/05/2026
KMI Kinder Morgan Inc 49456B101 584,522 31.70 18.53 1.32 06/05/2026
KTOS Kratos Defense & Security Solutions Inc 50077B207 250,983 63.40 15.91 1.13 06/05/2026
LLY Eli Lilly & Co 532457108 58,086 1,125.27 65.36 4.64 06/05/2026
MTB M&T Bank Corp 55261F104 88,648 221.73 19.66 1.4 06/05/2026
Field Value
As of Date 2026-06-05

Fund holdings are subject to change and are not recommendations to buy or sell any security.